Over the years, we have kept track of all our events and times. Unless noted otherwise, all wood is Western White Pine. If you would like more details, don't hesitate to get in touch with us!
Stirling Hart (2025) 0:19.270, 32cm
Luke Bischoff (2025) 0:33.09, 32cm
Angus Brown (2011) 0:31.345, 31cm
Andrea Hand (2023) 0:30.675, 27cm
Jaclyn Ellah (2025) 1:12.51, 27cm
Andrea Hand (2024) 0:39.960, 25cm
Stirling Hart (2025) 0:37.37, 25cm
Mitch Hewitt (2010) 0:59.81, 27cm
Stirling Hart (2016) 1:02.57, 31cm
Tyler Brady (2017) 1:08.250, 25cm - Alder
Mitch Brown-John (2024) 1:10.47, 25cm
Stirling Hart (2018) 15 points
Derek Pouchnik (2011) 15 points
Jake Hewitt (2022) 15 points
Sarah Mooney (2010) 14 points
Mitch Hewitt (2024) 0:16.740
Stirling Hart (2018) 0:05.485, 38 cm
Karl Bischoff (2013) 0:06.30, 41cm
Jake Hewitt (2023) 0:05.845, 38cm
Allison Briscoe (2022) 0:05.155, 38cm
Anita Jezowski (2013) 0:06.77, 41cm
Dave MacLeod (2014) 0:08.985, 41cm
Andrea Hand (2018) 0:09.34, 38cm
Michelle Lelfer (2019) 0:08.250, 38cm
Stirling Hart (2018) 0:05.135, 46cm
Stirling Hart (2018) 0:06.090, 46cm
Stirling Hart (2016) 0:13.470, 46cm
Stirling Hart (2017) 0:16.735, 56cm
Allison Briscoe (2022) 0:11.360, 38cm
Allison Briscoe (2025) 0:15.340, 41cm
Allison Briscoe (2016) 0:22.435, 46cm
Belle Gillespie (2023) 0:21.190, 38cm
NicolaLittleton (2019) 0:25.720, 41cm
Derek Pouchnik & Bobby Dowling (2011) 0:06.880, 46cm
Scott Gauer & Devon Bustard (2022) 0:13.825, 38cm
Andrew Murray & Dave Patriquin (2013) 0:12.375, 41cm
Andrea Hand & Danielle Tkach (2023) 0:08.745, 38cm
Anita Jezowski & Allison Briscoe (2018) 0:09.47, 41cm
Allison & Dawn Briscoe (2025) 0:11.50, 46cm
Nicholas Russell & Allison Briscoe (2022) 0:06.460, 38cm
Nicholas Russell & Allison Briscoe (2018) 0:06.780, 41cm
Chase Gundersen & Marie-Eve Leclerc (2024) 0:10.00, 38cm
Dave MacLeod (2012 ) 0:14.140
Brad Laviolette (2015) 0:13.985
Nick Russell (2011) 0:15.840
To learn more about what each event is, please click the button below